FBT 1X3 Steel tube fused fiber optic splitter SC/APC Connectors
Basic Info
Model No.: IS-F-103-09/10-SA
Product Description
Grade Parameter | Grade“ A” | ||||
Operating Wavelength (nm) | 1310/ 1550 | ||||
Bandwidth (nm) | ±20nm | ±40nm | |||
Excess Loss (dB) | ≤0.15dB (0.06dB TYP) | ||||
Coupling Ratio (%) | 50/50 | 40/60 | 50/50 | 40/60 | |
Typ. Insertion Loss (dB) | 3.06 | 4.0/2.2 | 3.1 | 4.1/2.2 | |
Max. Insertion Loss (dB) | 3.4 | 4.4/2.4 | 3.4 | 4.5/2.6 | |
Polarization Dependent Loss (dB) | 0.1 | 0.1 | 0.1 | 0.15/0.15 | |
Thermal Stability (dB /°C) | ≤0.2dB | ||||
Directivity (dB) | ≥55 dB(≥60dB 2×2) | ||||
Operating Temperature(°C) | -40°Cto +85°C | ||||
Package Type | 250um bare fiber/ 900um loose tube | ||||
Lead length | 1 meter or customized | ||||
Package Dimensions(mm) | Φ2.4x25mm, Φ3.0x30mm, Φ3.0×35mm, Φ3.0×40mm |








Product Categories : Fiber Optic Splitter > FBT